Description
Asia Size | Russia Size | USA/EU Size | Shoulder | Bust | Sleeve | Height | Weight | |||
cm | inch | cm | inch | cm | inch | cm | kg | |||
M | 41-42 | XXS | 42 | 16.54 | 98 | 38.58 | 60.5 | 23.82 | 160-165 | 50-55 |
L | 42-44 | XS | 43 | 16.93 | 102 | 40.16 | 61.5 | 24.21 | 165-170 | 60-65 |
XL | 44-45 | S | 45 | 17.72 | 106 | 41.73 | 62.5 | 24.61 | 170-175 | 65-75 |
XXL | 45-47 | M | 46 | 18.11 | 110 | 43.31 | 63.5 | 25.00 | 175-180 | 75-85 |
3XL | 47-49 | L | 48 | 18.90 | 114 | 44.88 | 64.5 | 25.39 | 180-185 | 85-90 |
4XL | 49-51 | XL | 50 | 19.69 | 120 | 47.24 | 65.5 | 25.79 | 180-190 | 90-95 |
5XL | 51-53 | XXL | 52 | 20.47 | 126 | 49.61 | 66.5 | 26.18 | 185-190 | 95-100 |
There are no reviews yet.